Description
AUD 22.50 AUD 15.00
3744 in stock
Weight | 0.04 kg |
---|---|
Dimensions | 10 × 8 × 3 cm |
Brand Name | Linisorn |
Item Type | Bracelets |
Fine or Fashion | Fashion |
Material | Stone |
Gender | Women |
Chain Type | Beaded Bracelet |
Metals Type | Copper |
Setting Type | None |
Clasp Type | Lace-up |
Model Number | 5210 |
Shapepattern | Star |
is_customized | Yes |
Style | Office/career |
Compatibility | None |
Function | None |
Bracelets Styles | Planets In The Solar System Guardian Star bracelets |
Bracelets Type | Stone beaded bracelets |
Bracelets For | Ladies, women, girl, lover |
OEM | Acceptable |
Occasion | Birthday, Holiday, Mother's Day, Valentine's Day, Party, Wedding |
Stones | tiger-eye, agate, frosty stone, howlite |
N***i –
beautiful!!!
V***a –
fine bracelet good springy veru, all like the photo, all stones gold блестяшек except