Description
Size Table (Unit cm) | ||||||||||
Size | Suitable height/CM | Suitable weight/kg | Clothes length | Pants length | shoulder | Thigh | Chest | Sleeve length | waistline | Hip |
M | – | 45-55 | 55.5 | 38 | 35.5 | – | 99 | – | 64 | 105 |
L | – | 55-62 | 57 | 39 | 36.5 | – | 103 | – | 68 | 111 |
XL | – | 62-70 | 58.5 | 40 | 37.5 | – | 107 | – | 72 | 117 |
– | – | – | – | – | – | – | – | – | – | – |
– | – | – | – | – | – | – | – | – | – | – |
  |   |   |   |   |   |   |   |   |   |   |
Note: Due to different measurement methods , there may be 1-3 cm in size data error /due to different computer monitors resolution , Color may appear a little deviation.Please refer to the size table. Size Note:LL=XL LLL=2XL |
Reviews
There are no reviews yet.